The Case 9010 crawler excavator produced in 1990-2015, is listed with an operating weight of 26,676 lb (12.1 t), engine power of 90 hp (67 kW), a bucket capacity of 0.92 yd³ (0.7 m³) and a maximum digging depth of 19.6 ft (5.97 m).
Crawler Excavator • 1990-2015 • 4T 390
Key specifications
Useful excavator charts
Charts appear only when enough usable specifications are available.
19.6 ft
28 ft
25.3 ft
8.5 ft
9.3 ft
0.5 yd³
0.9 yd³
0.9 yd³
How the Case 9010 compares
Comparison is against Case crawler excavators in the same broad operating-weight class where enough comparable data exists.
About 19% below the peer average.
About 9% below the peer average.
About 4% below the peer average.
About 5% below the peer average.
About 18% below the peer average.
Crawler excavator information
| Manufacturer | Case |
|---|---|
| Model | 9010 |
| Years of manufacture | 1990-2015 |
| Undercarriage | HD |
Operating specifications
| Operating weight | 26,676 lb (12.1 t) |
|---|---|
| Bucket capacity | 0.92 yd³ (0.7 m³) |
| Minimum bucket capacity | 0.47 yd³ (0.36 m³) |
| Maximum bucket capacity | 0.92 yd³ (0.7 m³) |
| Bucket width | 5 ft (1.52 m) |
| Maximum digging depth | 19.6 ft (5.97 m) |
| Maximum horizontal reach | 28 ft (8.53 m) |
| Tear-out force | 16,861 lbf (75 kN) |
Engine and emissions
| Engine manufacturer | Case |
|---|---|
| Engine model | 4T 390 |
| Engine power | 90 hp (67 kW) |
| Displacement | 220 cu in (3.6 L) |
| Cylinders | 4 |
| Cylinder bore × stroke | 4.02 × 4.33 in (102 × 110 mm) |
| Maximum torque | 325/1000 Nm |
| RPM at maximum torque | 2300 rpm |
| Emission level | V |
| Diesel particulate filter | No |
Dimensions and transport
| Transport length | 25.3 ft (7.7 m) |
|---|---|
| Transport width | 8.5 ft (2.59 m) |
| Transport height | 9.3 ft (2.84 m) |
| Track width | 23.6 in (600 mm) |
Equipment and features
| Air conditioning | No |
|---|---|
| Blade | No |
| Cabin adjustment | No |
| Material handling excavator | No |
| Overload alert | No |
| Hydraulic quick hitch | No |
| Mechanical quick hitch | No |
| Track adjustment | No |
Disclaimer: Specifications should be verified against the official machine documentation and confirmed on the CASE Construction Equipment USA website.
