The Case 9010B crawler excavator produced in 1996-2015, is listed with an operating weight of 28,153 lb (12.8 t), engine power of 101 hp (75 kW), a bucket capacity of 0.92 yd³ (0.7 m³) and a maximum digging depth of 19.8 ft (6.05 m).
Crawler Excavator • 1996-2015 • 4TA 390
Key specifications
Useful excavator charts
Charts appear only when enough usable specifications are available.
19.8 ft
28.4 ft
25 ft
8.5 ft
9.1 ft
0.5 yd³
0.9 yd³
0.9 yd³
How the Case 9010B compares
Comparison is against Case crawler excavators in the same broad operating-weight class where enough comparable data exists.
About 9% below the peer average.
About 9% below the peer average.
In line with the peer average.
About 3% below the peer average.
About 15% below the peer average.
Crawler excavator information
| Manufacturer | Case |
|---|---|
| Model | 9010B |
| Years of manufacture | 1996-2015 |
| Model series | B |
| Undercarriage | HD |
Operating specifications
| Operating weight | 28,153 lb (12.8 t) |
|---|---|
| Bucket capacity | 0.92 yd³ (0.7 m³) |
| Minimum bucket capacity | 0.5 yd³ (0.38 m³) |
| Maximum bucket capacity | 0.92 yd³ (0.7 m³) |
| Bucket width | 5 ft (1.52 m) |
| Maximum digging depth | 19.8 ft (6.05 m) |
| Maximum horizontal reach | 28.4 ft (8.66 m) |
| Tear-out force | 17,535 lbf (78 kN) |
Engine and emissions
| Engine manufacturer | Case |
|---|---|
| Engine model | 4TA 390 |
| Engine power | 101 hp (75 kW) |
| Displacement | 238 cu in (3.9 L) |
| Cylinders | 4 |
| Cylinder bore × stroke | 4.02 × 4.72 in (102 × 120 mm) |
| Maximum torque | 290 lb-ft (393 Nm) |
| RPM at maximum torque | 1600 rpm |
| Diesel particulate filter | No |
Dimensions and transport
| Transport length | 25 ft (7.63 m) |
|---|---|
| Transport width | 8.5 ft (2.59 m) |
| Transport height | 9.1 ft (2.77 m) |
| Track width | 23.6 in (600 mm) |
Equipment and features
| Air conditioning | No |
|---|---|
| Blade | Yes |
| Cabin adjustment | No |
| Material handling excavator | No |
| Overload alert | No |
| Hydraulic quick hitch | No |
| Mechanical quick hitch | No |
| Track adjustment | No |
Disclaimer: Specifications should be verified against the official machine documentation and confirmed on the CASE Construction Equipment USA website.
