The Mahindra 4540 specifications include engine power rated at 41 hp (30.6 kW), an 8-forward, 2-reverse transmission, and a listed weight of 4,191 to 5,192 lbs.
Mahindra 4540 key specifications
| Engine power | 41 hp (30.6 kW) |
|---|---|
| PTO power | 31 hp (23.1 kW) |
| Displacement | 166.7 cu in (2.7 L) |
| Transmission | 8-forward, 2-reverse |
| Fuel capacity | 14.55 gal (55.1 L) |
| Weight | 4,191 to 5,192 lbs |
| Rear PTO speed | 540 rpm, 1.375-inch shaft |
Mahindra 4540 industry comparison
See how this tractor compares across up to six main specifications using the low, average and high values in this specifications database.
Engine power41 hp
Low 10 hpAverage 48.1 hpHigh 180 hp
PTO power31 hp
Low 10.8 hpAverage 48.8 hpHigh 139 hp
Displacement2.7 L
Low 0.4 LAverage 2.6 LHigh 7.3 L
Fuel capacity14.6 gal
Low 2.4 galAverage 19.9 galHigh 79.3 gal
Maximum listed weight5,192 lbs
Low 1,090 lbsAverage 5,021.9 lbsHigh 12,875 lbs
This model Industry average
Mahindra 4540 power chart
Compare the available engine, PTO and drawbar power ratings.
Engine specifications
| Bore/Stroke | 3.50 × 4.33 inches (89 × 110 mm) |
|---|---|
| Rated RPM | 2,300 |
| Compression | 18.7:1 |
| Fuel system | direct injection |
| Starter | electric |
| Starter volts | 12 |
Transmission options
| Gears | 8 forward and 2 reverse |
|---|---|
| Transmission type | gear |
PTO and hitch
| Rear hitch category | Category I/II |
|---|---|
| Rear lift | 3,525 lbs (1,598 kg) |
| Rear PTO | live |
Hydraulics
| Hydraulic type | open center |
|---|---|
| Rear valves | 1 (optional) |
| Pump flow | 8.7 gpm (32.9 L/min) |
| Steering flow | 5.8 gpm (22.0 L/min) |
Mechanical specifications
| Clutch | 540:2,058 |
|---|
Electrical specifications
| Electrical ground | negative |
|---|---|
| Charging system | alternator |
| Charging amps | 45 |
| Battery volts | 12 |
Dimensions and weight
| Listed weight range | 4,191 to 5,192 lbs |
|---|---|
| 2WD Height (ROPS) | 88 inches (223 cm) |
| 4WD Height (ROPS) | 92.6 inches (235 cm) |
Tires and tread
| 2WD Standard tires (ag) | Front: 6-16. Rear: 12.4-28 |
|---|---|
| 4WD Standard tires (ag) | Front: 9.5-16. Rear: 12.4-28 |
| Industrial front tire | 12-16.5 |
| Industrial rear tire | 16.9-24 |
Attachments
| Backhoe type | Mahindra 4,550B Backhoe |
|---|---|
| Attachment weight | 1,389 lbs (630 kg) or 1,406 lbs (637 kg) |
| Transport height | 89 inches (226 cm) |
| Digging depth | 101 inches (256 cm) |
| Reach from pivot | 135 inches (342 cm) |
| Loading height | 89 inches (226 cm) |
| Bucket Rotation | 155° |
| Swing Arc | 180° |
| Bucket force | 3,670 lbs (1,664 kg) |
| Dipperstick force | 2,310 lbs (1,047 kg) |
| Bucket width | 60 inches (152 cm) or 72 inches (182 cm) |
Note: Industry comparison values are calculated from models in this specifications database. Specifications can vary by year, market, configuration, tires and optional equipment. For official specifications, check the official Mahindra website or the tractor’s operator manual.







