The Mahindra 1626 specifications include engine power rated at 25.9 hp (19.3 kW), a sync shuttle or hydrostatic transmission, and a listed weight of 2,437 to 2,459 lbs.
Mahindra 1626 key specifications
| Engine power | 25.9 hp (19.3 kW) |
|---|---|
| Displacement | 80.43 cu in (1.3 L) |
| Transmission | sync shuttle or hydrostatic |
| Fuel capacity | 7.1 gal (26.9 L) |
| Weight | 2,437 to 2,459 lbs |
| Wheelbase | 67.3 inches (170 cm) |
| Rear PTO speed | 540 rpm, 1.375-inch shaft |
Mahindra 1626 industry comparison
See how this tractor compares across up to six main specifications using the low, average and high values in this specifications database.
Engine power25.9 hp
Low 10 hpAverage 48.1 hpHigh 180 hp
Displacement1.3 L
Low 0.4 LAverage 2.6 LHigh 7.3 L
Fuel capacity7.1 gal
Low 2.4 galAverage 19.9 galHigh 79.3 gal
Maximum listed weight2,459 lbs
Low 1,090 lbsAverage 5,021.9 lbsHigh 12,875 lbs
Wheelbase67.3 in
Low 47.5 inAverage 78.6 inHigh 112.2 in
This model Industry average
Mahindra 1626 dimensions chart
Compare the main listed tractor dimensions using centimetres.
Power and performance
| Original price | $18,200 in 2018 (gear) |
|---|
Engine specifications
| Bore/Stroke | 3.071 × 3.622 inches (78 × 92 mm) |
|---|---|
| Rated RPM | 2,500 |
| Compression | 22:1 |
| Fuel system | indirect injection |
| Air cleaner | dry |
| Starter | electric |
| Starter volts | 12 |
| Emissions | Tier IV |
| Engine speed range | 970-2,710 |
| Intake valve clearance | 0.010 inches (0.254 mm, cold) |
| Exhaust valve clearance | 0.010 inches (0.254 mm, cold) |
Transmission options
| Gear options | 8 forward and reverse or infinite forward and reverse (3-range) |
|---|---|
| Clutch | 215 mm mechanical dry disc |
PTO and hitch
| Gear PTO (claimed) | 21.5 hp (16.0 kW) |
|---|---|
| Hydro PTO (claimed) | 19 hp (14.2 kW) |
| Rear hitch category | Category I |
| Hitch control | position control |
| Rear lift (at ends) | 2,646 lbs (1,200 kg) |
| Rear lift (at 24"/610mm) | 1,720 lbs (780 kg) |
| Shuttle Rear PTO | live |
| Hydro Rear PTO | independent |
| PTO engine speed | 540 PTO rpm at 2,376 engine rpm or 2,000 PTO rpm at 2,545 engine rpm |
| Mid PTO speed | 2,000 rpm, 1.0-inch shaft |
Hydraulics
| Hydraulic type | open center |
|---|---|
| Hydraulic pressure | 2,200 psi (151.7 bar) |
| Pump flow | 7.5 gpm (28.4 L/min) |
| Steering flow | 3.2 gpm (12.1 L/min) |
Electrical specifications
| Electrical ground | negative |
|---|---|
| Charging system | alternator |
| Charging amps | 50 |
| Battery CCA | 540 |
| Battery volts | 12 |
Dimensions and weight
| Listed weight range | 2,437 to 2,459 lbs |
|---|---|
| Length | 121.3 inches (308 cm) |
| Width | 63 inches (160 cm) |
| Ground clearance | 11.4 inches (28 cm) |
| ROPS height | 81.5 inches (207 cm) |
| Hydro Operating | 2,459 lbs (1,115 kg) |
| Gear Operating | 2,437 lbs (1,105 kg) |
| Maximum drawbar load | 969 lbs (439 kg) |
Tires and tread
| Standard tires (ag) | Front: 7-16. Rear: 11.2-24 |
|---|---|
| Lawn/turf front tire | 25-8.5-14 |
| Lawn/turf rear tire | 13.6-16 |
| Industrial front tire | 27-8.5-15 |
| Industrial rear tire | 15-19.5 |
Attachments
| Attachment type | mid-mount Mahindra |
|---|---|
| Cutting width | 72 inches (182 cm) |
| Backhoe type | Mahindra 1,626B Backhoe |
| Attachment weight | 840 lbs (381 kg) or 774 lbs (351 kg) |
| Bucket width | 16 inches (40 cm) or 58.5 inches (148 cm) |
| Digging depth | 86 inches (218 cm) |
| Bucket force | 2,440 lbs (1,106 kg) |
| Dipperstick force | 1,510 lbs (684 kg) |
| Boom cylinder diameter | 1.97 inches (5 cm) |
| boom rod | 1.10 inches (2 cm) |
| Bucket cylinder diameter | 1.57 inches (3 cm) |
| bucket rod | 0.98 inches (2 cm) |
Note: Industry comparison values are calculated from models in this specifications database. Specifications can vary by year, market, configuration, tires and optional equipment. For official specifications, check the official Mahindra website or the tractor’s operator manual.







