Quick answer:
The John Deere 1550 tractor has 43.4 hp engine horsepower and 152 hp PTO horsepower.
Engine horsepower43.4 hp
PTO horsepower152 hp
Drawbar horsepower36.5 hp
Rated RPM2,300 rpm
Torque132 lb-ft
Operating weight5,468 lb
John Deere 1550 Horsepower Details
| Engine horsepower | 43.4 hp |
|---|---|
| PTO horsepower | 152 hp |
| Drawbar horsepower | 36.5 hp |
| Rated engine RPM | 2,300 rpm |
| Engine torque | 132 lb-ft |
| Engine displacement | 2.9 L |
| Engine cylinders | 3 cylinders |
| Engine model | Yanmar 3TNV80F |
| Operating weight | 5,468 lb |
Horsepower Comparison Chart
Engine horsepower comparison
PTO horsepower comparison
Drawbar horsepower comparison
Operating weight comparison
John Deere 1550 Extra Horsepower Notes
| Horsepower note | For pulling work, the John Deere 1550’s 36.5 hp drawbar rating is the number to compare, not the higher 43.4 hp engine rating. |
|---|---|
| PTO note | For PTO-driven work, the John Deere 1550’s practical rating is 152 hp, which fits large PTO-driven equipment where the implement horsepower requirement matters more than the engine rating. |
| Drawbar note | At 36.5 hp drawbar power, the John Deere 1550 is about 6.9 hp below its engine rating once power is measured as pull at the ground. |
| Power-to-weight note | At 5,468 lb and 43.4 hp, the John Deere 1550 works out to about 126 lb per engine horsepower, making it balanced enough that both traction and horsepower matter. |
| Engine note | Engine details for the John Deere 1550 come together as engine model Yanmar 3TNV80F, 2.9 L displacement, 3 cylinders, rated at 2,300 rpm. |
| Torque / RPM note | Torque and rated speed on the John Deere 1550 are 132 lb-ft and 2,300 rpm, showing how the engine is set up to work under load. |
Official information note
Mistakes do happen. Horsepower, PTO horsepower, drawbar horsepower, weight and engine specs can change by year, market, engine option, cab, transmission and test standard. Please check the operator manual and official deere.com website for official information.






