The Hyundai R 145 LCR 9 crawler excavator, produced 2010-2013, is listed with an operating weight of 33,069 lb (15 t), engine power of 119 hp (89 kW), a bucket capacity of 0.92 yd³ (0.7 m³) and a maximum digging depth of 19.7 ft (6 m).
Crawler Excavator • 2010-2013 • D 04 FD-TAA
Key specifications
Useful excavator charts
Charts appear only when enough usable specifications are available.
19.7 ft
28.8 ft
24.2 ft
8.5 ft
9.5 ft
How the Hyundai R 145 LCR 9 compares
Comparison is against Hyundai crawler excavators in the same broad operating-weight class where enough comparable data exists.
In line with the peer average.
In line with the peer average.
About 4% above the peer average.
About 3% above the peer average.
About 6% above the peer average.
Crawler excavator information
| Manufacturer | Hyundai |
|---|---|
| Model | R 145 LCR 9 |
| Years of manufacture | 2010-2013 |
| Model series | 9 |
Operating specifications
| Operating weight | 33,069 lb (15 t) |
|---|---|
| Bucket capacity | 0.92 yd³ (0.7 m³) |
| Bucket width | 3.9 ft (1.2 m) |
| Maximum digging depth | 19.7 ft (6 m) |
| Maximum horizontal reach | 28.8 ft (8.77 m) |
| Tear-out force | 21,312 lbf (95 kN) |
Engine and emissions
| Engine manufacturer | Mitsubishi |
|---|---|
| Engine model | D 04 FD-TAA |
| Engine power | 119 hp (89 kW) |
| Displacement | 259 cu in (4.2 L) |
| RPM at maximum torque | 1700 rpm |
| Diesel particulate filter | No |
Dimensions and transport
| Transport length | 24.2 ft (7.38 m) |
|---|---|
| Transport width | 8.5 ft (2.6 m) |
| Transport height | 9.5 ft (2.9 m) |
| Track width | 23.6 in (600 mm) |
Equipment and features
| Air conditioning | Yes |
|---|---|
| Blade | No |
| Cabin adjustment | No |
| Material handling excavator | No |
| Overload alert | Yes |
| Hydraulic quick hitch | No |
| Mechanical quick hitch | No |
| Track adjustment | No |
Disclaimer: Specifications should be verified against the official machine documentation and confirmed on the HD Hyundai Construction Equipment website.

