The Hyundai R 110 D-7 A crawler excavator, produced 2007-2014, is listed with an operating weight of 26,015 lb (11.8 t), engine power of 115 hp (86 kW), a bucket capacity of 0.77 yd³ (0.59 m³) and a maximum digging depth of 15.6 ft (4.77 m).
Crawler Excavator • 2007-2014 • D 04 FD-TAA
Key specifications
Useful excavator charts
Charts appear only when enough usable specifications are available.
15.6 ft
25.9 ft
25 ft
8.2 ft
9.2 ft
How the Hyundai R 110 D-7 A compares
Comparison is against Hyundai crawler excavators in the same broad operating-weight class where enough comparable data exists.
About 5% below the peer average.
About 15% below the peer average.
About 17% below the peer average.
About 7% below the peer average.
About 38% below the peer average.
Crawler excavator information
| Manufacturer | Hyundai |
|---|---|
| Model | R 110 D-7 A |
| Years of manufacture | 2007-2014 |
| Model series | 7A |
| Boom | MB |
Operating specifications
| Operating weight | 26,015 lb (11.8 t) |
|---|---|
| Bucket capacity | 0.77 yd³ (0.59 m³) |
| Bucket width | 2.7 ft (0.83 m) |
| Maximum digging depth | 15.6 ft (4.77 m) |
| Maximum horizontal reach | 25.9 ft (7.9 m) |
| Tear-out force | 12,522 lbf (56 kN) |
Engine and emissions
| Engine manufacturer | Mitsubishi |
|---|---|
| Engine model | D 04 FD-TAA |
| Engine power | 115 hp (86 kW) |
| Displacement | 259 cu in (4.2 L) |
| RPM at maximum torque | 1800 rpm |
| Diesel particulate filter | No |
Dimensions and transport
| Transport length | 25 ft (7.62 m) |
|---|---|
| Transport width | 8.2 ft (2.49 m) |
| Transport height | 9.2 ft (2.8 m) |
| Track width | 19.7 in (500 mm) |
Equipment and features
| Air conditioning | Yes |
|---|---|
| Blade | Yes |
| Cabin adjustment | No |
| Material handling excavator | No |
| Overload alert | No |
| Hydraulic quick hitch | No |
| Mechanical quick hitch | No |
| Track adjustment | No |
Disclaimer: Specifications should be verified against the official machine documentation and confirmed on the HD Hyundai Construction Equipment website.
