The Case CX240C ME crawler excavator produced in 2022-2026, is listed with an operating weight of 51,738 lb (23.5 t), engine power of 159 hp (118 kW) and a maximum digging depth of 18.7 ft (5.7 m).
Crawler Excavator • 2022-2026 • NEF6 F4HE0687A*J101
Key specifications
Useful excavator charts
Charts appear only when enough usable specifications are available.
18.7 ft
28.6 ft
29.6 ft
9.8 ft
11.5 ft
How the Case CX240C ME compares
Comparison is against Case crawler excavators in the same broad operating-weight class where enough comparable data exists.
About 6% below the peer average.
About 18% below the peer average.
About 14% below the peer average.
About 19% above the peer average.
Crawler excavator information
| Manufacturer | Case |
|---|---|
| Model | CX240C ME |
| Years of manufacture | 2022-2026 |
| Model series | C |
Operating specifications
| Operating weight | 51,738 lb (23.5 t) |
|---|---|
| Maximum bucket capacity | 1.96 yd³ (1.5 m³) |
| Bucket width | 8 ft (2.45 m) |
| Maximum digging depth | 18.7 ft (5.7 m) |
| Maximum horizontal reach | 28.6 ft (8.72 m) |
| Tear-out force | 35,295 lbf (157 kN) |
Engine and emissions
| Engine manufacturer | FPT |
|---|---|
| Engine model | NEF6 F4HE0687A*J101 |
| Engine power | 159 hp (118 kW) |
| Displacement | 411 cu in (6.7 L) |
| Cylinders | 6 |
| Maximum torque | 459 lb-ft (622 Nm) |
| RPM at maximum torque | 1800 rpm |
| Emission level | Tier III |
| Diesel particulate filter | Yes |
Dimensions and transport
| Transport length | 29.6 ft (9.02 m) |
|---|---|
| Transport width | 9.8 ft (2.99 m) |
| Transport height | 11.5 ft (3.51 m) |
| Track width | 31.5 in (800 mm) |
Equipment and features
| Air conditioning | Yes |
|---|---|
| Blade | No |
| Cabin adjustment | No |
| Material handling excavator | No |
| Overload alert | No |
| Hydraulic quick hitch | No |
| Mechanical quick hitch | No |
| Track adjustment | No |
Disclaimer: Specifications should be verified against the official machine documentation and confirmed on the CASE Construction Equipment USA website.
