The Case CX 350 crawler excavator produced in 2003-2005, is listed with an operating weight of 79,146 lb (35.9 t), engine power of 249 hp (185 kW), a bucket capacity of 2.35 yd³ (1.8 m³) and a maximum digging depth of 24.1 ft (7.34 m).
Crawler Excavator • 2003-2005 • AA 6 HK 1 XQB
Key specifications
Useful excavator charts
Charts appear only when enough usable specifications are available.
24.1 ft
34 ft
36.4 ft
10.5 ft
10.3 ft
How the Case CX 350 compares
Comparison is against Case crawler excavators in the same broad operating-weight class where enough comparable data exists.
About 13% below the peer average.
About 8% below the peer average.
About 5% above the peer average.
About 8% below the peer average.
About 20% below the peer average.
Crawler excavator information
| Manufacturer | Case |
|---|---|
| Model | CX 350 |
| Years of manufacture | 2003-2005 |
| Undercarriage | LC |
| Boom | MB |
Operating specifications
| Operating weight | 79,146 lb (35.9 t) |
|---|---|
| Bucket capacity | 2.35 yd³ (1.8 m³) |
| Bucket width | 4.9 ft (1.5 m) |
| Maximum digging depth | 24.1 ft (7.34 m) |
| Maximum horizontal reach | 34 ft (10.37 m) |
| Tear-out force | 40,016 lbf (178 kN) |
Engine and emissions
| Engine manufacturer | Isuzu |
|---|---|
| Engine model | AA 6 HK 1 XQB |
| Engine power | 249 hp (185 kW) |
| Displacement | 475 cu in (7.8 L) |
| RPM at maximum torque | 2000 rpm |
| Diesel particulate filter | No |
Dimensions and transport
| Transport length | 36.4 ft (11.1 m) |
|---|---|
| Transport width | 10.5 ft (3.2 m) |
| Transport height | 10.3 ft (3.13 m) |
| Track width | 23.6 in (600 mm) |
Equipment and features
| Air conditioning | Yes |
|---|---|
| Blade | No |
| Cabin adjustment | No |
| Material handling excavator | No |
| Overload alert | Yes |
| Hydraulic quick hitch | No |
| Mechanical quick hitch | No |
| Track adjustment | No |
Disclaimer: Specifications should be verified against the official machine documentation and confirmed on the CASE Construction Equipment USA website.
