The Case 9050B crawler excavator produced in 1995-2015, is listed with an operating weight of 71,915 lb (32.6 t), engine power of 227 hp (169 kW), a bucket capacity of 2.73 yd³ (2.09 m³) and a maximum digging depth of 26.9 ft (8.2 m).
Crawler Excavator • 1995-2015 • 6D22T
Key specifications
Useful excavator charts
Charts appear only when enough usable specifications are available.
26.9 ft
38.3 ft
36 ft
11.2 ft
12.6 ft
1.2 yd³
2.7 yd³
2.7 yd³
How the Case 9050B compares
Comparison is against Case crawler excavators in the same broad operating-weight class where enough comparable data exists.
About 21% below the peer average.
About 6% above the peer average.
About 18% above the peer average.
About 4% above the peer average.
About 21% below the peer average.
Crawler excavator information
| Manufacturer | Case |
|---|---|
| Model | 9050B |
| Years of manufacture | 1995-2015 |
| Model series | B |
| Undercarriage | HD |
Operating specifications
| Operating weight | 71,915 lb (32.6 t) |
|---|---|
| Bucket capacity | 2.73 yd³ (2.09 m³) |
| Minimum bucket capacity | 1.2 yd³ (0.92 m³) |
| Maximum bucket capacity | 2.73 yd³ (2.09 m³) |
| Bucket width | 5 ft (1.52 m) |
| Maximum digging depth | 26.9 ft (8.2 m) |
| Maximum horizontal reach | 38.3 ft (11.68 m) |
| Tear-out force | 39,566 lbf (176 kN) |
Engine and emissions
| Engine manufacturer | Mitsubishi |
|---|---|
| Engine model | 6D22T |
| Engine power | 227 hp (169 kW) |
| Displacement | 680 cu in (11.2 L) |
| Cylinders | 6 |
| Cylinder bore × stroke | 5.12 × 5.51 in (130 × 140 mm) |
| Maximum torque | 745 lb-ft (1,010 Nm) |
| RPM at maximum torque | 1450 rpm |
| Diesel particulate filter | No |
Dimensions and transport
| Transport length | 36 ft (10.96 m) |
|---|---|
| Transport width | 11.2 ft (3.4 m) |
| Transport height | 12.6 ft (3.85 m) |
| Track width | 31.5 in (800 mm) |
Equipment and features
| Air conditioning | No |
|---|---|
| Blade | No |
| Cabin adjustment | No |
| Material handling excavator | No |
| Overload alert | No |
| Hydraulic quick hitch | No |
| Mechanical quick hitch | No |
| Track adjustment | No |
Disclaimer: Specifications should be verified against the official machine documentation and confirmed on the CASE Construction Equipment USA website.
