The Case 9050 crawler excavator produced in 1990-1993, is listed with an operating weight of 68,123 lb (30.9 t), engine power of 217 hp (162 kW), a bucket capacity of 2.73 yd³ (2.09 m³) and a maximum digging depth of 26.9 ft (8.2 m).
Crawler Excavator • 1990-1993 • MT-6D22TC
Key specifications
Useful excavator charts
Charts appear only when enough usable specifications are available.
26.9 ft
38.3 ft
35.7 ft
11.2 ft
12.5 ft
1.2 yd³
2.7 yd³
2.7 yd³
How the Case 9050 compares
Comparison is against Case crawler excavators in the same broad operating-weight class where enough comparable data exists.
About 24% below the peer average.
About 6% above the peer average.
About 18% above the peer average.
About 4% above the peer average.
About 23% below the peer average.
Crawler excavator information
| Manufacturer | Case |
|---|---|
| Model | 9050 |
| Years of manufacture | 1990-1993 |
| Undercarriage | HD |
Operating specifications
| Operating weight | 68,123 lb (30.9 t) |
|---|---|
| Bucket capacity | 2.73 yd³ (2.09 m³) |
| Minimum bucket capacity | 1.2 yd³ (0.92 m³) |
| Maximum bucket capacity | 2.73 yd³ (2.09 m³) |
| Bucket width | 5 ft (1.52 m) |
| Maximum digging depth | 26.9 ft (8.2 m) |
| Maximum horizontal reach | 38.3 ft (11.68 m) |
| Tear-out force | 38,892 lbf (173 kN) |
Engine and emissions
| Engine manufacturer | Mitsubishi |
|---|---|
| Engine model | MT-6D22TC |
| Engine power | 217 hp (162 kW) |
| Displacement | 680 cu in (11.2 L) |
| Cylinders | 6 |
| Cylinder bore × stroke | 5.12 × 5.51 in (130 × 140 mm) |
| Maximum torque | 745 lb-ft (1,010 Nm) |
| RPM at maximum torque | 1400 rpm |
| Diesel particulate filter | No |
Dimensions and transport
| Transport length | 35.7 ft (10.87 m) |
|---|---|
| Transport width | 11.2 ft (3.4 m) |
| Transport height | 12.5 ft (3.81 m) |
| Track width | 31.5 in (800 mm) |
Equipment and features
| Air conditioning | No |
|---|---|
| Blade | No |
| Cabin adjustment | No |
| Material handling excavator | No |
| Overload alert | No |
| Hydraulic quick hitch | No |
| Mechanical quick hitch | No |
| Track adjustment | No |
Disclaimer: Specifications should be verified against the official machine documentation and confirmed on the CASE Construction Equipment USA website.
